Top Offensive Performances of the Week |
|
Rushing |
|
Max Praschak | Somerset | 18 att., 169yds, 4TDs |
Trevor Heit | Pepin/Alma | 14 att., 163yds, 4TDs |
Reed Baillargeon | Somerset | 18 att., 156yds, 1TD |
Lane Tessmer | Athens | 26 att., 155yds, 3TDs |
Bryce Niemi | Owen-Withee | 26 att., 154yds, 2TDs |
Isaiah Secrest | Rice Lake | 10 att., 148yds, 4TDs |
Austin Milliren | Owen-Withee | 16 att., 145yds, 3TDs |
Ronny Ponick | Stanley-Boyd | 16 att., 137yds, 2TDs |
Austen Whitwam | Indep./Gilm. | 26 att., 120yds, 2TDs |
Mitchell Susa | Spencer/Col. | 19 att., 119yds, 1TD |
Trenten Smith | St. Croix Central | 16 att., 112yds, 1TD |
Ross Kennelly | Superior | 15 att., 102yds, 1TD |
Cody Gostovich | St. Croix Central | 20 att., 100yds |
Zach Turner | Stanley-Boyd | 3 att., 93yds, 1TD |
|
Passing |
|
Nick Mehlum | Superior | 19-30, 325yds, 6TDs |
Sam Mueller | Pepin/Alma | 9-11, 218yds, 2TDs |
John Uchytil | Hudson | 13-24, 188yds |
Seth Hause | Stanley-Boyd | 9-17, 151yds, 1TD |
Remington Schneider | Spring Valley | 5-12, 145yds, 3TDs |
Erik Hovde | Rice Lake | 5-9, 143yds, 3TDs |
Brady Maus | New Richmond | 13-30, 122yds, 2TDs |
Evan Zwiefelhofer | Bloomer | 14-25, 116yds |
Tony Wierzba | Chetek-Weyer. | 5-6, 110yds, 1TD |
|
Receiving |
|
Beau Girard | Superior | 5 rec., 161yds, 2TDs |
Ronnie Engstrand | Pepin/Alma | 4 rec., 130yds, 2TDs |
Jake Libal | Superior | 9 rec., 121yds, 4TDs |
Alex Grulkowski | Indep./Gilm. | 2 rec., 92yds, 1TD |
Derrick Howard | Loyal | 3 rec., 77yds, 2TDs |
Logan Newton | Spring Valley | 2 rec., 75yds, 1TD |
Austin Juhl | New Richmond | 4 rec., 72yds |
Jed Schlegel | Spring Valley | 3 rec., 70yds, 2TDs |
Henrik Wiesemeyer | Hudson | 6 rec., 67yds |
Travis Monnier | Chetek-Weyer. | 3 rec., 65yds, 1TD |
|