Top Offensive Performances of the Week |
|
Rushing |
|
Derek Kahl | Menomonie | 36 att., 286yds, 5TDs |
Bryce Niemi | Owen-Withee | 33 att., 282yds, 3TDs |
James Copenhaver | Gilman | 35 att., 248yds, 3TDs |
Nate Pearson | Northwestern | 24 att., 244yds, 3TDs |
Brandon Kimball | Augusta | 26 att., 222yds, 3TDs |
Connor Olson | Altoona | 32 att., 196yds, 1TD |
Jeremiah Wait | Colfax | 28 att., 189yds, 2TDs |
Mitch Susa | Spencer/Columbus | 8 att., 181yds, 4TDs |
Kyler Hagen | Osseo-Fairchild | 19 att., 177yds, 1TD |
Lane Tessmer | Athens | 6 att., 176yds, 4TDs |
Austin Milliren | Owen-Withee | 23 att., 167yds, 1TD |
Howie Lauschen | Hayward | 27 att., 147yds, 1TD |
Ryan Gulich | St. Croix Central | 7 att., 145yds, 1TD |
Dayton Keenan | Indep./Gilm. | 16 att., 144yds, 3TDs |
Noah Zurbuchen | Elk Mound | 25 att., 144yds, 3TDs |
Gage Everson | Eleva-Strum | 18 att., 138yds, 1TD |
Noah Schober | EC Regis | 3 att., 130yds, 2TDs |
Ross Kennelly | Superior | 14 att., 125yds, 1TD |
Jonny Chamberlain | Chetek-Weyer. | 14 att., 117yds, 3TDs |
Tony Britton | Grantsburg | 17 att., 113yds, 2TDs |
Tyler Voda | Spencer/Columbus | 8 att., 112yds |
|
Passing |
|
Tristan Brewer | Grantsburg | 23-31, 337yds, 3TDs |
Nick Schone | Glenwood City | 22-47, 280yds, 1TD |
Payton Slaby | Whitehall | 9-13, 216yds, 3TDs |
Nick Mehlum | Superior | 6-14, 198yds, 4TDs |
Justin Czech | Chippewa Falls | 13-18, 196yds, 1TD |
Kyler Hagen | Osseo-Fairchild | 15-20, 191yds, 2TDs |
Jarrod Rudi | Colfax | 7-11, 181yds, 1TD |
Ben Everhart | EC Memorial | 16-25, 179yds, 2TDs |
Tristan Schmidtknecht | Cochrane-FC | 12-24, 176yds, 2TDs |
Cody Folkers | Fall Creek | 12-28, 172yds, 1TD |
Weston Gumbert | Indep./Gilm. | 8-12, 171yds, 2TDs |
Jon Krueger | River Falls | 6-21, 171yds, 1TD |
Evan Zwiefelhofer | Bloomer | 8-11, 157yds, 1TD |
Micah Burch | Altoona | 12-20, 135yds, 2TDs |
Cory Yoder | Hayward | 6-8, 125yds, 2TDs |
Levi Wolf | Elmwood/Plum City | 10-19, 120yds |
|
Receiving |
|
Sawyer DeMoe | Colfax | 6 rec., 176yds, 1TD |
Andrew Coy | Grantsburg | 8 rec., 136yds, 2TDs |
Todd Peterson | Glenwood City | 8 rec., 135yds, 1TD |
Cody Carlstrom | Osseo-Fairchild | 8 rec., 112yds, 2TDs |
Austin Powell | Whitehall | 5 rec., 106yds, 1TD |
Alex Grulkowski | Indep./Gilm. | 2 rec., 101yds |
Brian Grove | River Falls | 3 rec., 96yds |
Tony Britton | Grantsburg | 7 rec., 95yds, 1TD |
Kyle Webb | Chippewa Falls | 4 rec., 93yds, 1TD |
Jared Ahlgren | Hayward | 3 rec., 91yds, 2TDs |
Conner Turnbell | Cochrane-FC | 3 rec., 86yds, 1TD |
Beau Girard | Superior | 2 rec., 80yds, 2TDs |
Alex Boyer | Elmwood/Plum City | 7 rec., 77yds |
Ace Whitwam | Indep./Gilm. | 5 rec., 75yds, 1TD |
Ben Klemke | River Falls | 3 rec., 74yds, 1TD |
Jake Libal | Superior | 1 rec., 72yds, 1TD |
Josh Glover | Grantsburg | 5 rec., 71yds |
|