Top Offensive Performances of the Week |
|
Rushing |
|
Colten Seibel | Bloomer | 23 att., 170yds, 2TDs |
Wade Malecha | Hudson | 30 att., 169yds |
Andrew Szymanski | Loyal | 20 att., 158yds, 2TDs |
Trevor Heit | Pepin/Alma | 11 att., 155yds, 2TDs |
Isaac Tuttle | Glenwood City | 14 att., 130yds, 1TD |
Jeff Kopacz | Glenwood City | 18 att., 129yds |
Booker Bredlau | Greenwood/G. | 15 att., 122yds, 2TDs |
Jacob Stuttgen | Fall Creek | 26 att., 115yds |
Derek Kahl | Menomonie | 15 att., 107yds, 1TD |
Dennis Schutz | Ellsworth | 17 att., 104yds, 1TD |
Braden Marvin | Hudson | 11 att., 98yds, 1TD |
Delten Schmitz | Greenwood/G. | 23 att., 93yds |
Jonny Chamberlain | Chetek-Weyer. | 18 att., 92yds |
|
Passing |
|
Landry Otten | Hudson | 15-22, 290yds, 3TDs |
Tyler Sorensen | Stanley-Boyd | 15-20, 170yds |
Emery Whalen | Ellsworth | 5-14, 166yds, 3TDs |
Nate Stanley | Menomonie | 8-27, 143yds |
Nick Mrdutt | Glenwood City | 8-15, 142yds, 2TDs |
Jake Schofield | Chetek-Weyer. | 10-20, 103yds |
|
Receiving |
|
Jake Giordana | Hudson | 8 rec., 186yds, 3TDs |
Nick Taranto | Ellsworth | 2 rec., 66yds, 2TDs |
Dennis Schutz | Ellsworth | 1 rec., 65yds, 1TD |
Alex Herink | Hudson | 4 rec., 59yds |
Jeff Kopacz | Glenwood City | 3 rec., 58yds, 1TD |
Ronnie Engstrand | Pepin/Alma | 1 rec., 55yds, 1TD |
Zach Turner | Stanley-Boyd | 4 rec., 54yds |
Cody Runge | Fall Creek | 1 rec., 53yds |
|