Top Offensive Performances of the Week |
|
Rushing |
|
Sean Magee | Rice Lake | 23 att., 283yds, 2TDs |
Bryce Niemi | Owen-Withee | 22 att., 249yds, 2TDs |
Payton Porter | Loyal | 13 att., 245yds, 4TDs |
Kole Dubiel | Whitehall | 23 att., 220yds, 2TDs |
Brandon Kimball | Augusta | 17 att., 176yds, 1TD |
Taylor Watlund | Rice Lake | 21 att., 171yds, 2TDs |
Levi Wolf | Elmwood/PC | 15 att., 170yds, 1TD |
Nate Pearson | Northwestern | 28 att., 157yds, 1TD |
Jared Emery | Siren | 14 att., 150yds |
Trevor Heit | Pepin/Alma | 14 att., 148yds, 4TDs |
Kyle Heinsohn | Cameron | 23 att., 141yds, 1TD |
Jeremiah Wait | Colfax | 12 att., 140yds, 1TD |
Irric Erickson | Frederic | 22 att., 134yds, 1TD |
Derek Kahl | Menomonie | 13 att., 126yds, 3TDs |
Jesse Ogle | Gilman | 11 att., 124yds, 1TD |
Jonny Chamberlain | Chetek-W. | 13 att., 123yds, 2TDs |
Zach Nyhus | Cumberland | 10 att., 117yds, 3TDs |
Nick Chafer | Bruce | 22 att., 116yds |
Cody Cline | Fall Creek | 12 att., 113yds, 1TD |
Lance Johnson | Pepin/Alma | 20 att., 113yds, 1TD |
|
Passing |
|
Tanner Arnold | Turtle Lake | 11-20, 313yds, 4TDs |
Jason Balts | Barron | 19-29, 231yds |
Nick Mehlum | Superior | 10-11, 210yds, 2TDs |
Ben Everhart | EC Memorial | 11-16, 198yds, 3TDs |
Tyler Sorenson | Stanley-Boyd | 9-12, 173yds, 4TDs |
John Berg | Baldwin-W. | 12-18, 169yds, 2TDs |
Levi Wolf | Elmwood/PC | 9-24, 155yds, 1TD |
James Copenhaver | Gilman | 9-13, 150yds, 3TDs |
Tony Blair | Chippewa Falls | 5-22, 150yds |
Zach Ganschow | Mondovi | 11-15, 149yds, 3TDs |
Cale Lisowski | Cochrane-FC | 12-22, 148yds, 2TDs |
Sean Magee | Rice Lake | 8-12, 127yds |
Roman Poirier | Frederic | 3-6, 126yds, 1TD |
|
Receiving |
|
Andrew Davis | Turtle Lake | 5 rec., 231yds, 4TDs |
Ben Kurkowski | Frederic | 4 rec., 127yds, 1TD |
Trevor Lepak | Gilman | 5 rec., 119yds, 2TDs |
Tyson Humes | EC Memorial | 6 rec., 112yds, 2TDs |
Taylor Koenig | Barron | 8 rec., 98yds |
Addison Schwarz | Superior | 4 rec., 87yds, 1TD |
Kyle Webb | Chippewa Falls | 2 rec., 82yds |
Erich Wolf | Mondovi | 6 rec., 79yds, 2TDs |
Brody Peterson | Baldwin-W. | 2 rec., 69yds, 1TD |
Colin Arneson | Elmwood/PC | 4 rec., 69yds, 1TD |
Garret Schleis | Cameron | 2 rec., 69yds |
|