Top Offensive Performances of the Week |
|
Rushing |
|
Derek Weyer | Baldwin-W. | 39 att., 319yds, 3TDs |
Blake Miller | New Auburn | 14 att., 194yds, 4TDs |
Brett Baker | New Auburn | 18 att., 193yds, 4TDs |
Kole Dubiel | Whitehall | 19 att., 190yds, 2TDs |
Ryan Erickson | Pepin/Alma | 26 att., 178yds, 1TD |
Brodie Kunze | Luck | 23 att., 178yds, 2TDs |
Colton Weinberger | Rice Lake | 33 att., 178yds, 2TDs |
Zach Klassen | Boyceville | 29 att., 175yds, 1TD |
Evan Armour | Luck | 26 att., 169yds, 4TDs |
Jordan Eikamp | Cochrane-FC | 11 att., 166yds, 2TDs |
Alex Almquist | Cameron | 17 att., 166yds, 1TD |
Joe Rademacher | St. Croix Falls | 27 att., 162yds, 2TDs |
Brandon Wilcox | Northwood | 31 att., 153yds |
Josh Overle | Thorp | 15 att., 135yds, 1TD |
Tanner Walker | Augusta | 19 att., 133yds, 2TDs |
Tanner Hoppe | New Richmond | 9 att., 129yds, 2TDs |
Shawn Magee | Rice Lake | 25 att., 127yds, 5TDs |
Khadel Akindolire | EC Regis | 25 att., 126yds, 1TD |
Aaron Faacks | EC Memorial | 13 att., 125yds, 2TDs |
Alex Call | River Falls | 16 att., 125yds, 2TDs |
Jeff Kopacz | Glenwood City | 22 att., 121yds |
Colton Seibel | Bloomer | 17 att., 120yds, 1TD |
Nick Van Vleet | Mondovi | 22 att., 120yds, 2TDs |
Jaylen Brown | Superior | 20 att., 120yds |
James Hoffman | Clayton | 19 att., 117yds, 1TD |
Eathen Aden | Spencer/C. | 8 att., 115yds |
Dan Loughney | Hudson | 25 att., 115yds, 1TD |
Zach St. Aubin | Cameron | 17 att., 115yds, 1TD |
|
Passing |
|
Kyle Larson | Clayton | 19-29, 272yds, 2TDs |
Carl Moll | St. Croix Central | 21-37, 262yds |
Sam Sorensen | McDonell | 14-21, 244yds, 4TDs |
Alex Call | River Falls | 15-27, 202yds, 3TDs |
Ben Everhart | EC Memorial | 9-16, 191yds, 3TDs |
Tyler Sorenson | Stanley-Boyd | 8-13, 159yds, 2TDs |
Mitch Johnson | Bruce | 10-17, 158yds, 3TDs |
Tyler Robida | Colby | 8-11, 155yds, 4TDs |
Lucas Willis | Grantsburg | 18-33, 154yds |
Adam Faanes | EC North | 7-20, 151yds, 2TDs |
Jake Eckardt | Altoona | 15-26, 138yds |
Neil Rasmussen | Barron | 12-24, 120yds, 3TDs |
Spencer Urban | Superior | 7-19, 118yds |
Dakota Paulson | Menomonie | 4-15, 118yds, 1TD |
|
Receiving |
|
John Garza | Bruce | 6 rec., 125yds, 1TD |
Cody Nyhagen | St. Croix Central | 9 rec., 120yds |
Brad Freeborn | River Falls | 5 rec., 119yds, 2TDs |
Cody Larson | Menomonie | 4 rec., 118yds, 1TD |
Dusty Spaeth | Stanley-Boyd | 2 rec., 116yds, 1TD |
Josh Watton | McDonell | 7 rec., 114yds, 2TDs |
Jordon Gilbertson | Clayton | 7 rec., 105yds, 1TD |
Jason Matteson | St. Croix Central | 6 rec., 105yds |
Sam Bleskachek | McDonell | 4 rec., 103yds, 2TDs |
Hunter Klatt | Clayton | 5 rec., 96yds, 1TD |
Bryce Kamenick | EC North | 2 rec., 93yds, 1TD |
Kyle Turnowski | Superior | 9 rec., 89yds |
Joe Meyers | Spencer/C. | 3 rec., 78yds |
Drew Minturn | Durand | 3 rec., 75yds, 1TD |
|