Top Offensive Performances of the Week |
|
Rushing |
|
Levi Nayes | Bloomer | 27 att., 226yds, 3TDs |
Mitch Nelson | Barron | 28 att., 203yds, 2TDs |
Michael Dombkiewicz | Cornell | 13 att., 171yds |
Justin Alexson | Northwestern | 26 att., 165yds, 2TDs |
Ryan Erickson | Pepin/Alma | 22 att., 161yds, 2TDs |
Zandy Stowell | Chippewa Falls | 13 att., 155yds, 2TDs |
Tevin Heavalin | Cornell | 18 att., 155yds, 2TDs |
Tyler Ledbeter | Somerset | 12 att., 151yds, 3TDs |
Jake Pientok | Whitehall | 19 att., 144yds, 2TDs |
TJ Auth | Durand | 6 att., 141yds, 2TDs |
Kelly O'Leary | EC Memorial | 12 att., 132yds, 3TDs |
|
Passing |
|
Carl Moll | St. Croix Central | 18-24, 230yds, 2TDs |
Kyle Larson | Clayton | 14-26, 205yds, 2TDs |
Zach Linzmeier | Assumption | 15-30, 191yds, 2TDs |
Mitch Jazdzewski | Gilman | 10-27, 185yds, 1TD |
Tyson Kalien | Chippewa Falls | 9-13, 184yds, 4TDs |
Neil Rasmussen | Barron | 15-25, 173yds, 2TDs |
Adam Faanes | EC North | 12-19, 168yds, 3TDs |
Hayden Fehr | Colfax | 12-15, 167yds, 1TD |
Cale Lisowski | Cochrane-FC | 5-9, 156yds, 2TDs |
Neico Stokke | Menomonie | 12-20, 151yds, 1TD |
Tyler Ledbeter | Somerset | 4-4, 142yds, 1TD |
Tyler Sorensen | Stanley-Boyd | 6-11, 140yds, 2TDs |
Jordan Shilts | Thorp | 5-13, 137yds, 2TDs |
Chad Fox | Plum City | 9-16, 137yds, 1TD |
|
Receiving |
|
Dakota Nichols | Stanley-Boyd | 4 rec., 123yds, 2TDs |
Brandon Lewan | Thorp | 3 rec., 118yds, 2TDs |
Robert Flom | Somerset | 3 rec., 99yds, 1TD |
Ethan Lindahl | St. Croix Central | 3 rec., 96yds, 1TD |
Zach Schradle | Clayton | 5 rec., 94yds, 2TDs |
Alex Helmer | Prescott | 3 rec., 93yds |
Parker Lyga | Cochrane-FC | 3 rec., 86yds, 1TD |
Nathan Kent | Altoona | 6 rec., 82yds, 1TD |
Cody Nyhagen | St. Croix Central | 5 rec., 76yds |
Cody Zivcic | Colfax | 3 rec., 76yds |
Michael Keepers | Gilman | 2 rec., 75yds, 1TD |
|