Long Scoring Plays of the Week |
|
Runs |
|
Hank Kujak |
Blair - Taylor |
72yds |
Joey Neeb |
Menomonie |
47yds |
Alex Gilles |
Plum City |
37yds |
|
Receptions |
|
Michael Haarsma |
Blair - Taylor |
92yds |
Trevor Meeks |
Osseo - Fairchild |
37yds |
|
Returns |
|
Tanner Kuehn |
Osseo - Fairchild |
75yd
Kickoff |
Travis Gallick |
Gilman |
52yd
Int Rtn |
|
|
Top Offensive Performances of the Week |
|
Rushing |
|
Hank Kujak | Blair-Taylor | 10 att., 153yds, 1TD |
Dylan Loertscher | Colby | 25 att., 129yds, 1TD |
Chase Luebker | Plum City | 13 att., 114yds, 3TDs |
Riley Anderson | Baldwin-W. | 27 att., 100yds, 1TD |
Marco Ortiz | EC Regis | 17 att., 96yds, 2TDs |
Joey Neeb | Menomonie | 14 att., 81yds, 1TD |
Cody Rosemeyer | Gilman | 20 att., 78yds, 1TD |
Austin Zach | Gilman | 16 att., 76yds, 3TDs |
Tanner Kuehn | Osseo-Fairchild | 10 att., 74yds |
|
Passing |
|
Neico Stokke | Menomonie | 16-31, 203yds, 1TD |
Hank Kujak | Blair-Taylor | 8-17, 166yds, 2TDs |
Alex Gilles | Plum City | 7-13, 137yds, 1TD |
Jordan Weyer | Baldwin-W. | 9-13, 122yds, 1TD |
Jameson Szemraj | Gilman | 5-8, 99yds, 1TD |
|
Receiving |
|
Michael Haarsma | Blair-Taylor | 4 rec., 119yds,
1TD |
Drew Otto | Menomonie | 7 rec., 81yds |
|
|