Long Scoring Plays of the Week |
|
Runs |
|
Cody Rosemeyer |
Gilman |
80yds |
Ryley Closs |
Ladysmith |
80yds |
Marco Ortiz |
Eau Claire Regis |
68yds |
Riley Anderson |
Baldwin - Woodville |
57yds |
Jake Keefer |
Baldwin - Woodville |
47yds |
Tanner Kuehn |
Osseo - Fairchild |
46yds |
Mitch Boettcher |
Bloomer |
43yds |
Trevor Meeks |
Osseo - Fairchild |
41yds |
Spencer Olejniczak |
Thorp |
41yds |
|
Receptions |
|
Ryley Closs |
Ladysmith |
80yds |
Clint Larsen |
Eau Claire Memorial |
53yds |
|
Returns |
|
Alex Wolf |
Mondovi |
99yd
Kickoff |
|
|
Top Offensive Performances of the Week |
|
Rushing |
|
Cody Rosemeyer | Gilman | 14 att., 226yds, 2TDs |
Dylan Loertscher | Colby | 23 att., 214yds, 5TDs |
Tony Peterson | Frederic | 26 att., 210yds, 3TDs |
Cody Taubman | New Richmond | 16 att., 209yds,
5TDs |
Marco Ortiz | EC Regis | 20 att., 187yds, 3TDs |
Kasey Leggate | Northwestern | 12 att., 183yds,
3TDs |
Cody Novinska | Rice Lake | 21 att., 182yds, 5TDs |
Collin Laursen | Mondovi | 33 att., 160yds, 2TDs |
Alex Wolf | Mondovi | 21 att., 157yds, 1TD |
Riley Anderson | Baldwin-W. | 12 att., 155yds, 1TD |
Mitch Boettcher | Bloomer | 17 att., 154yds, 3TDs |
Jake Pientok | Whitehall | 28 att., 148yds, 2TDs |
Chris Ester | Rice Lake | 22 att., 148yds, 2TDs |
Ryley Closs | Ladysmith | 8 att., 139yds, 1TD |
Spencer Olejniczak | Thorp | 15 att., 135yds,
4TDs |
Jake Keefer | Baldwin-W. | 12 att., 135yds, 4TDs |
Tanner Kuehn | Osseo-F. | 12 att., 112yds, 3TDs |
Brad Huempfner | Chippewa Falls | 20 att., 103yds |
Grant Witcraft | Blair-Taylor | 21 att., 102yds,
1TD |
|
Passing |
|
Neil Hebert | Stanley-Boyd | 12-24, 181yds |
Eric Effertz | Ladysmith | 7-18, 177yds, 2TDs |
Alex Gilles | Plum City | 7-12, 142yds, 1TD |
Tyson Kalien | Chippewa Falls | 13-28, 126yds, 2TDs |
|
Receiving |
|
Ryley Closs | Ladysmith | 3 rec., 107yds, 2TDs |
Joe Moeller | Stanley-Boyd | 5 rec., 97yds |
Tyler Churchill | Plum City | 3 rec., 69yds, 1TD |
Clint Larsen | EC Memorial | 7 rec., 67yds, 1TD |
|
|