Top Offensive Performances of the Week |
|
Rushing |
|
Cody Olson | Cornell | 12 att., 246yds, 5TDs |
Alex Hiess | McDonell | 29 att., 236yds, 2TDs |
Levi Felske | Flambeau | 18 att., 221yds, 3TDs |
Spencer Olejniczak | Thorp | 22 att., 186yds, 2TDs |
Shawn Hoehn | Gilman | 15 att., 179yds, 4TDs |
Alex Wolf | Mondovi | 27 att., 179yds, 2TDs |
Colin Wilson | Osceola | 10 att., 178yds, 2TDs |
T.J. Polkowski | Northwestern | 15 att., 175yds,
4TDs |
Nick Hammer | Osseo-Fairchild | 15 att., 172yds, 2TDs |
Cody Rosemeyer | Gilman | 23 att., 167yds, 1TD |
Garrick Day | Elk Mound | 10 att., 156yds, 2TDs |
Mitchell Erickson | Neillsville | 20 att., 152yds,
3TDs |
Jesse McKune | Elmwood | 8 att., 145yds, 1TD |
Kevin Derick | Northwestern | 7 att., 143yds, 2TDs |
Brady Benn | Menomonie | 22 att., 137yds, 2TDs |
Malcolm Wankel | Bloomer | 14 att., 132yds, 1TD |
|
Passing |
|
Sam Clark | Cumberland | 18-30, 249yds, 2TDs |
Jake McCulloch | Whitehall | 10-17, 240yds, 3TDs |
Ben Smith | Assumption | 17-32, 229yds |
Jordan Weyer | Baldwin-W. | 14-24, 225yds, 1TD |
Tyler Kuehndorf | Glenwood City | 9-13, 195yds,
2TDs |
Caleb Burch | Altoona | 13-25, 183yds, 2TDs |
Aaron Forde | Augusta | 16-31, 167yds |
Garrick Day | Elk Mound | 5-14, 165yds, 2TDs |
Alex Koehler | Bloomer | 7-13, 160yds, 2TDs |
Eric Holten | Barron | 7-30, 153yds |
Neil Hebert | Stanley-Boyd | 15-26, 148yds |
Tyler Pauley | Osceola | 2-7, 141yds, 2TDs |
|
Receiving |
|
Nick Schouten | Glenwood City | 7 rec., 159yds,
1TD |
Cole Myren | Whitehall | 6 rec., 158yds, 2TDs |
Nick Buntrock | Assumption | 10 rec., 145yds |
Tevin Tittman | Osceola | 2 rec., 141yds, 2TDs |
Jason Prince | Ladysmith | 2 rec., 124yds, 2TDs |
Matt Beck | Turtle Lake | 4 rec., 102yds, 2YDs |
Austin Haugestuen | Barron | 4 rec., 101yds |
Mitch Boetcher | Bloomer | 3 rec., 93yds, 1TD |
Jordan Johnson | Baldwin-W. | 1 rec., 89yds, 1TD |
Zach Honadel | Altoona | 6 rec., 85yds, 1TD |
Beau Bergstrom | Cumberland | 2 rec., 79yds, 1TD |
Ted Anderson | Spring Valley | 2 rec., 79yds, 1TD |
|