2020 |
|
Level 1 Friday November 13th |
Level 2 Thursday November 19th |
Level 2 Winners |
- |
(1) Boyceville | 14 | ||
(5-1, 5-1) | |||
@ Boyceville | (1) Boyceville | Forfeit Win | |
Fri., Nov. 13 - 7pm | |||
(4) Webster | 12 | ||
(3-3, 3-3) | |||
@ Boyceville | (1) Boyceville | ||
Thurs., Nov. 19 - 7pm | |||
(3) Lake Holcombe / Cornell | |||
(4-3, 4-3) | |||
@ Turtle Lake | (2) Turtle Lake | ||
Fri., Nov. 13 - 7pm | |||
(2) Turtle Lake | Forfeit Win | ||
(4-3, 4-3) | |||
(1) Clear Lake | Forfeit Win | ||
(4-3, 4-3) | |||
@ Clear Lake | (1) Clear Lake | Forfeit Win | |
Fri., Nov. 13 - 7pm | |||
(4) Flambeau | |||
(1-4, 1-4) | |||
@ Clear Lake | (1) Clear Lake | ||
Thurs., Nov. 19 - 7pm | |||
(3) Augusta | Forfeit Win | ||
(0-4, 0-4) | |||
@ Glenwood City | (3) Augusta | ||
Fri., Nov. 13 - 7pm | |||
(2) Glenwood City | |||
(3-3, 3-3) | |||
(1) Edgar | 41 | ||
(3-0, 7-0) | |||
@ Edgar | (1) Edgar | 56 | |
Fri., Nov. 13 - 7pm | |||
(4) Pacelli | 0 | ||
(5-2, 5-2) | |||
@ Edgar | (1) Edgar | ||
Thurs., Nov. 19 - 7pm | |||
(3) Hurley | 6 | ||
(4-0, 4-1) | |||
@ Iola - Scandinavia | (2) Iola - Scandinavia | 8 | |
Fri., Nov. 13 - 7pm | |||
(2) Iola - Scandinavia | 35 | ||
(7-0, 7-0) | |||
(1) Crivitz | Forfeit Win | ||
(3-1, 3-2) | |||
@ Crivitz | (1) Crivitz | ||
Fri., Nov. 13 - 7pm | |||
(4) Crandon | |||
(0-4, 1-4) | |||
@ Crivitz | (3) Shiocton | ||
Thurs., Nov. 19 - 6pm | |||
(3) Shiocton | 35 | ||
(4-3, 4-3) | |||
@ Rosholt | (3) Shiocton | Forfeit Win | |
Fri., Nov. 13 - 7pm | |||
(2) Rosholt | 21 | ||
(5-2, 5-2) | |||
Level 1 Friday November 13th |
Level 2 Thursday November 19th |
Level 2 Winners |
- |
(1) Pepin / Alma | Forfeit Win | ||
(4-2, 4-2) | |||
@ Pepin / Alma | (1) Pepin / Alma | 30 | |
Fri., Nov. 13 - 7pm | |||
(4) Eleva - Strum | |||
(2-4, 2-4) | |||
@ Pepin / Alma | (1) Pepin / Alma | ||
Thurs., Nov. 19 - 7pm | |||
(3) Independence / Gilmanton | 0 | ||
(1-3, 1-3) | |||
@ Loyal | (2) Loyal | 0 | |
Fri., Nov. 13 - 7pm | |||
(2) Loyal | 20 | ||
(3-4, 3-4) | |||
(1) Blair - Taylor | 37 | ||
(5-0, 6-0) | |||
@ Blair - Taylor | (1) Blair - Taylor | 49 | |
Fri., Nov. 13 - 7pm | |||
(4) Cochrane - Fountain City | 8 | ||
(1-3, 1-3) | |||
@ Blair - Taylor | (1) Blair - Taylor | ||
Thurs., Nov. 19 - 7pm | |||
(3) Pittsville | |||
(2-3, 2-3) | |||
@ Assumption | (2) Assumption | 0 | |
Fri., Nov. 13 - 7pm | |||
(2) Assumption | Forfeit Win | ||
(4-2, 4-2) | |||
(1) Lourdes Academy | 49 | ||
(5-0, 7-0) | |||
@ Lourdes Academy | (1) Lourdes Academy | Forfeit Win | |
Fri., Nov. 13 - 7pm | |||
(4) Hilbert | 28 | ||
(5-2, 5-2) | |||
@ St. Mary Catholic | (1) Lourdes Academy | ||
Thurs., Nov. 19 - 6pm | |||
(3) Reedsville | Forfeit Win | ||
(7-0, 7-0) | |||
@ Coleman | (3) Reedsville | ||
Fri., Nov. 13 - 7pm | |||
(2) Coleman | |||
(5-0, 6-0) | |||
(1) Randolph | 26 | ||
(4-1, 5-2) | |||
@ Randolph | (1) Randolph | Forfeit Win | |
Fri., Nov. 13 - 7pm | |||
(4) Ozaukee | 0 | ||
(4-3, 4-3) | |||
@ Randolph | (1) Randolph | ||
Thurs., Nov. 19 - 7pm | |||
(3) Catholic Central | 27 | ||
(3-2, 4-2) | |||
@ Cambria - Friesland | (2) Cambria - Friesland | ||
Fri., Nov. 13 - 7pm | |||
(2) Cambria - Friesland | 32 | ||
(3-1, 5-1) | |||
Level 1 Friday November 13th |
Level 2 Thursday November 19th |
Level 2 Winners |
- |
(1) Potosi / Cassville | 30 | ||
(3-0, 6-1) | |||
@ Potosi / Cassville | (1) Potosi / Cassville | 13 | |
Fri., Nov. 13 - 7pm | |||
(4) De Soto | 22 | ||
(2-0, 3-0) | |||
@ Potosi / Cassville | (3) Highland | ||
Thurs., Nov. 19 - 7pm | |||
(3) Highland | 32 | ||
(3-0, 6-0) | |||
@ River Ridge | (3) Highland | 19 | |
Fri., Nov. 13 - 7pm | |||
(2) River Ridge | 14 | ||
(2-1, 6-1) | |||
|