2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Edgar | 12 | |||
(8-0, 9-0) | ||||
@ Edgar | (1) Edgar | 29 | ||
Owen - Withee | 7 | |||
(7-2, 7-2) | ||||
@ Edgar - 3pm | (1) Edgar | 35 | ||
Hurley | 20 | |||
(6-2, 7-2) | ||||
@ Thorp | (4) Thorp | 7 | ||
(4) Thorp | 43 | |||
(7-2, 7-2) | ||||
@ Edgar | (1) Edgar | 14 | ||
Sat., Nov. 8 - 2pm | ||||
(3) Flambeau | 41 | |||
(7-1, 8-1) | ||||
@ Flambeau | (3) Flambeau | 25 | ||
Washburn | 12 | |||
(4-4, 5-4) | ||||
@ Clear Lake - 4pm | (2) Clear Lake | 6 | ||
Northwood/Solon Springs | 28 | |||
(4-4, 4-4) | ||||
@ Clear Lake | (2) Clear Lake | 28 | ||
(2) Clear Lake | 54 | |||
(5-1, 8-1) | ||||
 @ Wausau West | (1) Edgar | |||
Fri., Nov. 14 - 7pm | ||||
(1) Coleman | 40 | |||
(7-0, 8-1) | ||||
@ Coleman | (1) Coleman | 30 | ||
Newman Catholic | 27 | |||
(5-4, 5-4) | ||||
@ Coleman - 1pm | (1) Coleman | 6 | ||
Lena/St. Thomas Aquinas | 8 | |||
(4-3, 6-3) | ||||
@ Manitowoc Lutheran | (4) Manitowoc Lutheran | 22 | ||
(4) Manitowoc Lutheran | 45 | |||
(7-1, 8-1) | ||||
@ Pacelli | (2) Pacelli | 0 | ||
Sat., Nov. 8 - 12pm | ||||
(3) Wild Rose | 20 | |||
(6-0, 7-1) | ||||
@ Wild Rose | (3) Wild Rose | 17 | ||
Shiocton | 6 | |||
(6-1, 8-1) | ||||
@ Pacelli - 7pm | (2) Pacelli | 35 | ||
Oshkosh Lourdes | 7 | |||
(5-2, 6-3) | ||||
@ Pacelli | (2) Pacelli | 35 | ||
(2) Pacelli | 50 | |||
(7-0, 8-1) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Bangor | 35 | |||
(7-0, 9-0) | ||||
@ Bangor | (1) Bangor | 7 | ||
Melrose - Mindoro | 13 | |||
(4-3, 5-4) | ||||
@ Bangor - 1pm | (4) Stratford | 41 | ||
Eleva - Strum | 7 | |||
(5-2, 7-2) | ||||
@ Stratford | (4) Stratford | 33 | ||
(4) Stratford | 42 | |||
(7-1, 8-1) | ||||
@ Stratford | (4) Stratford | 23 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Kickapoo/La Farge | 6 | |||
(5-1, 5-4) | ||||
@ Kickapoo | Necedah | 28 | ||
Necedah | 55 | |||
(5-2, 7-2) | ||||
@ Necedah - 3pm | Necedah | 0 | ||
Eau Claire Regis | 35 | |||
(5-3, 5-4) | ||||
@ Blair - Taylor | Eau Claire Regis | 7 | ||
(2) Blair - Taylor | 23 | |||
(7-0, 8-1) | ||||
 @ Holmen | (4) Stratford | |||
Sat., Nov. 15 - 4pm | ||||
(1) Fennimore | 42 | |||
(7-0, 9-0) | ||||
@ Fennimore | (1) Fennimore | 35 | ||
Deerfield | 7 | |||
(5-2, 6-3) | ||||
@ Fennimore - 4pm | (1) Fennimore | 55 | ||
Heritage Christian | 7 | |||
(4-3, 5-4) | ||||
@ Dodgeville | (4) Mineral Point | 14 | ||
(4) Mineral Point | 39 | |||
(6-1, 8-1) | ||||
@ Racine Lutheran | (1) Fennimore | 20 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Pecatonica - Argyle | 36 | |||
(7-1, 7-2) | ||||
@ Pecatonica | (3) Pecatonica - Argyle | 13 | ||
Wayland Academy | 8 | |||
(5-1, 8-1) | ||||
@ Racine Lutheran - 3pm | Racine Lutheran | 28 | ||
Racine Lutheran | 35 | |||
(5-2, 7-2) | ||||
@ Brookfield Academy | Racine Lutheran | 14 | ||
(2) Brookfield Academy | 34 | |||
(6-1, 8-1) | ||||
  |
|