2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Colby | 42 | |||
(8-0, 9-0) | ||||
@ Colby | (1) Colby | 36 | ||
Rib Lake / Prentice | 7 | |||
(5-3, 6-3) | ||||
@ Colby - 3pm | (1) Colby | 21 | ||
Elk Mound | 0 | |||
(4-2, 5-4) | ||||
@ Chetek | (4) Chetek | 14 | ||
(4) Chetek | 37 | |||
(5-2, 7-2) | ||||
@ Stanley - Boyd | (1) Colby | 25 | ||
Sat., Nov. 8 - 1pm | ||||
(3) Stanley - Boyd | 41 | |||
(7-1, 8-1) | ||||
@ Stanley - Boyd | (3) Stanley - Boyd | 14 | ||
Loyal / Granton | 20 | |||
(7-2, 7-2) | ||||
@ Ladysmith - 1pm | (3) Stanley - Boyd | 14 | ||
Ladysmith | 21 | |||
(4-3, 6-3) | ||||
@ Webster | Ladysmith | 7 | ||
(2) Webster | 0 | |||
(5-1, 8-1) | ||||
 @ Appleton North | (1) Colby | |||
Sat., Nov. 15 - 1pm | ||||
(1) St. Mary's Springs | 28 | |||
(7-0, 9-0) | ||||
@ Fond du Lac | (1) St. Mary's Springs | 33 | ||
Roncalli | 0 | |||
(5-3, 6-3) | ||||
@ Fond du Lac - 1pm | (1) St. Mary's Springs | 43 | ||
Host: St. Mary's Springs | ||||
Wabeno / Laona | 14 | |||
(4-3, 5-3) | ||||
@ Brillion | (4) Brillion | 6 | ||
(4) Brillion | 45 | |||
(6-2, 7-2) | ||||
@ Fond du Lac | (1) St. Mary's Springs | 20 | ||
Host: St. Mary's Springs | ||||
Sat., Nov. 8 - 3pm | ||||
(3) Howards Grove | 21 | |||
(6-1, 7-2) | ||||
@ Howards Grove | (3) Howards Grove | 14 | ||
Amherst | 14 | |||
(5-2, 7-2) | ||||
@ Niagara - 1pm | (2) Niagara /Goodman/P. | 6 | ||
Marathon | 26 | |||
(5-3, 5-4) | ||||
@ Niagara | (2) Niagara /Goodman/P. | 22 | ||
(2) Niagara /Goodman/P. | 44 | |||
(7-0, 9-0) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Lancaster | 42 | |||
(7-0, 8-1) | ||||
@ Lancaster | (1) Lancaster | 42 | ||
Darlington | 0 | |||
(4-3, 5-4) | ||||
@ Fall Creek - 2pm | (1) Lancaster | 47 | ||
Fall Creek | 33 | |||
(4-4, 4-5) | ||||
@ Whitehall | Fall Creek | 14 | ||
(4) Whitehall | 0 | |||
(5-2, 5-4) | ||||
@ Lancaster | (1) Lancaster | 0 | ||
Sat., Nov. 8 - 1pm | ||||
(3) Aquinas | 12 | |||
(5-1, 7-2) | ||||
@ Holmen | (3) Aquinas | 16 | ||
Osseo - Fairchild | 9 | |||
(4-4, 5-4) | ||||
@ Iowa - Grant - 3pm | Iowa - Grant | 7 | ||
Iowa - Grant | 35 | |||
(5-2, 6-3) | ||||
@ Pardeeville | Iowa - Grant | 17 | ||
(2) Pardeeville | 21 | |||
(7-0, 8-1) | ||||
 @ Middleton | (1) Cedar Grove-Belgium | |||
Sat., Nov. 15 - 1pm | ||||
(1) Cedar Grove-Belgium | 50 | |||
(7-0, 9-0) | ||||
@ Cedar Grove | (1) Cedar Grove-Belgium | 41 | ||
Dodgeland | 6 | |||
(5-2, 6-3) | ||||
@ Oostburg - 4pm | (1) Cedar Grove-Belgium | 28 | ||
Oostburg | 46 | |||
(5-2, 6-3) | ||||
@ Shoreland Lutheran | Oostburg | 3 | ||
(4) Shoreland Lutheran | 34 | |||
(5-2, 7-2) | ||||
@ Cedar Grove-Belgium | (1) Cedar Grove-Belgium | 24 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Cambridge | 34 | |||
(5-1, 6-3) | ||||
@ Cambridge | (3) Cambridge | 17 | ||
Racine St. Catherine's | 13 | |||
(5-2, 6-3) | ||||
@ Marshall - 7pm | (3) Cambridge | 7 | ||
Random Lake | 15 | |||
(4-3, 4-5) | ||||
@ Marshall | (2) Marshall | 0 | ||
(2) Marshall | 40 | |||
(4-1, 7-2) | ||||
  |
|