2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Mondovi | 27 | |||
(6-0, 8-1) | ||||
@ Mondovi | (1) Mondovi | 3 | ||
Durand | 9 | |||
(4-3, 5-4) | ||||
@ Bloomer - 5pm | Bloomer | 26 | ||
Bloomer | 44 | |||
(5-2, 7-2) | ||||
@ St. Croix Falls | Bloomer | 28 | ||
(4) St. Croix Falls | 0 | |||
(5-1, 8-1) | ||||
@ Baldwin - Woodville | (3) Baldwin - Woodville | 24 | ||
Sat., Nov. 8 - 1pm | ||||
(3) Baldwin - Woodville | 56 | |||
(6-1, 8-1) | ||||
@ Baldwin - Woodville | (3) Baldwin - Woodville | 19 | ||
Altoona | 31 | |||
(5-3, 5-4) | ||||
@ Somerset - 1pm | (3) Baldwin - Woodville | 48 | ||
St. Croix Central | 0 | |||
(5-1, 7-2) | ||||
@ Somerset | (2) Somerset | 0 | ||
(2) Somerset | 43 | |||
(6-1, 6-3) | ||||
 @ Chippewa Falls | (1) Wautoma / Faith CA | |||
Fri., Nov. 14 - 7pm | ||||
(1) Wautoma / Faith CA | 47 | |||
(5-0, 8-1) | ||||
@ Wautoma | (1) Wautoma / Faith CA | 31 | ||
Xavier | 46 | |||
(6-3, 6-3) | ||||
@ Oconto - 1pm | (1) Wautoma / Faith CA | 20 | ||
Oconto | 12 | |||
(5-2, 7-2) | ||||
@ Denmark | Oconto | 12 | ||
(4) Denmark | 7 | |||
(7-1, 7-2) | ||||
@ Wautoma | (1) Wautoma / Faith CA | 42 | ||
Sat., Nov. 8 - 1pm | ||||
(3) Wrightstown | 49 | |||
(6-1, 6-3) | ||||
@ Wrightstown | (3) Wrightstown | 41 | ||
Peshtigo | 14 | |||
(6-1, 6-3) | ||||
@ Kewaunee - 2pm | (3) Wrightstown | 7 | ||
New Holstein | 14 | |||
(5-2, 7-2) | ||||
@ Kewaunee | (2) Kewaunee | 21 | ||
(2) Kewaunee | 15 | |||
(6-1, 8-1) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Thursday, Nov. 20th |
(1) Lodi | 28 | |||
(5-0, 8-1) | ||||
@ Lodi | (1) Lodi | 20 | ||
River Valley | 21 | |||
(5-2, 7-2) | ||||
@ Lodi - 4pm | (4) Prairie du Chien | 41 | ||
New Glarus Monticello | 14 | |||
(3-2, 5-4) | ||||
@ Prairie du Chien | (4) Prairie du Chien | 21 | ||
(4) Prairie du Chien | 49 | |||
(5-2, 6-3) | ||||
@ West Salem | (3) West Salem | 14 | ||
Sat., Nov. 8 - 4pm | ||||
(3) West Salem | 35 | |||
(5-2, 6-3) | ||||
@ West Salem | (3) West Salem | 32 | ||
Platteville | 14 | |||
(4-3, 5-4) | ||||
@ G-E-T - 4pm | (3) West Salem | 49 | ||
Nekoosa | 13 | |||
(3-2, 5-4) | ||||
@ G-E-T | (2) G-E-T | 29 | ||
(2) G-E-T | 18 | |||
(6-1, 7-2) | ||||
 @ Middleton | (1) Big Foot | |||
Sat., Nov. 15 - 6pm | ||||
(1) Big Foot | 49 | |||
(7-0, 9-0) | ||||
@ Big Foot | (1) Big Foot | 21 | ||
Lakeside Lutheran | 0 | |||
(3-2, 5-4) | ||||
@ Big Foot - 2pm | (1) Big Foot | 35 | ||
Poynette | 0 | |||
(3-2, 5-4) | ||||
@ Winnebago Lutheran | (4) Winnebago Lutheran | 7 | ||
(4) Winnebago Lutheran | 35 | |||
(5-2, 7-2) | ||||
@ Big Foot | (1) Big Foot | 27 | ||
Fri., Nov. 7 - 7pm | ||||
(3) Brodhead / Juda | 0 | |||
(5-2, 7-2) | ||||
@ Brodhead | Kettle Moraine Lutheran | 28 | ||
Kettle Moraine Lutheran | 28 | |||
(4-3, 6-3) | ||||
@ Kettle Moraine Luth. | Kettle Moraine Lutheran | 13 | ||
- 2pm | ||||
Mayville | 22 | |||
(5-2, 6-3) | ||||
@ Ripon | (2) Ripon | 12 | ||
(2) Ripon | 28 | |||
(7-2, 7-2) | ||||
  |
|