2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Friday, Nov. 21st |
(1) Waupaca | 45 | |||
(7-0, 9-0) | ||||
@ Waupaca | (1) Waupaca | 41 | ||
New London | 0 | |||
(6-2, 6-3) | ||||
@ D.C. Everest | (1) Waupaca | 24 | ||
Host: Mosinee - 7:30pm | ||||
Mosinee | 43 | |||
(3-3, 5-4) | ||||
@ Ashland | Mosinee | 20 | ||
(4) Ashland | 7 | |||
(5-1, 6-3) | ||||
@ D.C. Everest | (1) Waupaca | 42 | ||
Sat., Nov. 8 - 2pm | ||||
(3) Lakeland | 35 | |||
(5-1, 7-2) | ||||
@ Lakeland | (3) Lakeland | 42 | ||
Clintonville | 6 | |||
(6-3, 6-3) | ||||
@ Medford - 1pm | (3) Lakeland | 0 | ||
Medford Area | 15 | |||
(3-3, 4-5) | ||||
@ Hayward | Medford Area | 7 | ||
(2) Hayward / LCO | 7 | |||
(7-0, 9-0) | ||||
 @ Ripon | (1) Waupaca | |||
Sat., Nov. 15 - 1pm | ||||
(1) West De Pere | 14 | |||
(8-0, 9-0) | ||||
@ West De Pere | (1) West De Pere | 14 | ||
Little Chute | 6 | |||
(6-3, 6-3) | ||||
@ West De Pere - 3pm | (4) Port Washington | 15 | ||
Plymouth | 9 | |||
(4-3, 5-4) | ||||
@ Port Washington | (4) Port Washington | 21 | ||
(4) Port Washington | 21 | |||
(5-2, 6-3) | ||||
@ Kewaskum | (3) Kewaskum | 0 | ||
Sat., Nov. 8 - 3:30pm | ||||
(3) Kewaskum | 49 | |||
(7-0, 9-0) | ||||
@ Kewaskum | (3) Kewaskum | 14 | ||
Fox Valley Lutheran | 6 | |||
(5-4, 5-4) | ||||
@ Notre Dame - 2pm | (3) Kewaskum | 33 | ||
Luxemburg - Casco | 7 | |||
(4-4, 4-5) | ||||
@ Notre Dame | (2) Notre Dame | 0 | ||
(2) Notre Dame | 32 | |||
(8-0, 9-0) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State
Championship Friday, Nov. 21st |
(1) McFarland | 0 | |||
(7-0, 9-0) | ||||
@ McFarland | Mount Horeb /Barneveld | 14 | ||
Mount Horeb / Barneveld | 7 | |||
(3-3, 5-4) | ||||
@ Mount Horeb - 4:30pm | (4) Madison Edgewood | 3 | ||
Jefferson | 19 | |||
(4-3, 6-3) | ||||
@ Middleton - 4:30pm | (4) Madison Edgewood | 42 | ||
(4) Madison Edgewood | 28 | |||
(4-2, 5-4) | ||||
@ Middleton | Reedsburg Area | 40 | ||
Host: Edgewood | ||||
Sat., Nov. 8 - 4pm | ||||
(3) Wisconsin Dells | 14 | |||
(3-2, 7-2) | ||||
@ Wisconsin Dells | Reedsburg Area | 70 | ||
Reedsburg Area | 49 | |||
(4-2, 6-3) | ||||
@ Reedsburg - 7pm | Reedsburg Area | 34 | ||
Delavan - Darien | 16 | |||
(3-3, 5-4) | ||||
@ Evansville | Delavan - Darien | 49 | ||
(2) Evansville | 6 | |||
(6-1, 8-1) | ||||
 @ Beaver Dam | Reedsburg Area | |||
Sat., Nov 15 - 1pm | ||||
(1) Wisc. Lutheran | 56 | |||
(7-0, 9-0) | ||||
@ Wisc. Lutheran | (1) Wisc. Lutheran | 28 | ||
Saint Francis | 7 | |||
(5-3, 6-3) | ||||
@ Wisc. Lutheran - 3pm | (1) Wisc. Lutheran | 33 | ||
New Berlin Eisenhower | 7 | |||
(7-1, 7-2) | ||||
@ Waukesha North | (4) Catholic Memorial | 10 | ||
(4) Catholic Memorial | 17 | |||
(6-1, 8-1) | ||||
@ Greendale | (1) Wisc. Lutheran | 20 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Union Grove | 24 | |||
(5-1, 7-2) | ||||
@ Union Grove | Greendale | 42 | ||
Greendale | 42 | |||
(7-1, 8-1) | ||||
@ Greendale - 7pm | Greendale | 27 | ||
Whitefish Bay | 6 | |||
(5-2, 6-3) | ||||
@ Pewaukee | (2) Pewaukee | 28 | ||
(2) Pewaukee | 28 | |||
(8-0, 9-0) | ||||
  |
|