2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Friday, Nov. 21st |
(1) La Crosse Logan | 14 | |||
(5-1, 8-1) | ||||
@ La Crosse Logan | Marshfield | 35 | ||
Marshfield | 25 | |||
(4-2, 6-3) | ||||
@ Marshfield - 2pm | Marshfield | 34 | ||
River Falls | 35 | |||
(4-3, 6-3) | ||||
@ La Crosse Central | River Falls | 28 | ||
(4) La Crosse Central | 14 | |||
(4-2, 6-3) | ||||
@ Menomonie | Marshfield | 7 | ||
Fri., Nov. 7 - 7pm | ||||
(3) Menomonie | 38 | |||
(5-2, 6-3) | ||||
@ Menomonie | (3) Menomonie | 35 | ||
Merrill | 24 | |||
(4-1, 6-3) | ||||
@ Antigo - 4pm | (3) Menomonie | 20 | ||
Tomah | 14 | |||
(3-3, 5-4) | ||||
@ Antigo | (2) Antigo | 10 | ||
(2) Antigo | 28 | |||
(5-1, 7-2) | ||||
 @ D.C. Everest | (1) Kimberly | |||
Fri., Nov. 14 - 7pm | ||||
(1) Kimberly | 48 | |||
(9-0, 9-0) | ||||
@ Kimberly | (1) Kimberly | 42 | ||
Green Bay Southwest | 13 | |||
(5-3, 5-4) | ||||
@ Oshkosh North - 12pm | (1) Kimberly | 55 | ||
Oshkosh North | 40 | |||
(5-4, 5-4) | ||||
@ West Bend West | Oshkosh North | 6 | ||
(4) West Bend West | 21 | |||
(4-3, 5-4) | ||||
@ Kimberly | (1) Kimberly | 40 | ||
Sat., Nov. 8 - 7pm | ||||
(3) Ashwaubenon | 3 | |||
(6-2, 6-3) | ||||
@ Ashwaubenon | West Bend East | 21 | ||
West Bend East | 7 | |||
(4-3, 4-5) | ||||
@ West Bend East - 1pm | (2) Kaukauna | 7 | ||
De Pere | 20 | |||
(5-3, 6-3) | ||||
@ Kaukauna | (2) Kaukauna | 24 | ||
(2) Kaukauna | 21 | |||
(7-2, 7-2) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State
Championship Friday, Nov. 21st |
(1) Waunakee | 24 | |||
(6-0, 9-0) | ||||
@ Waunakee | (1) Waunakee | 38 | ||
Monona Grove | 21 | |||
(4-2, 6-3) | ||||
@ Waunakee - 4pm | (1) Waunakee | 7 | ||
Cedarburg | 70 | |||
(5-2, 7-2) | ||||
@ Cedarburg | Cedarburg | 7 | ||
(4) Milw. Mad. Univ. | 20 | |||
(3-2, 5-4) | ||||
@ Hamilton | Hamilton | 14 | ||
Sat., Nov. 8 - 3pm | ||||
(3) DeForest | 13 | |||
(5-1, 7-2) | ||||
@ DeForest | Hamilton | 21 | ||
Hamilton | 23 | |||
(5-2, 6-3) | ||||
@ Hamilton - 1pm | Hamilton | 14 | ||
Milwaukee Custer | 0 | |||
(3-2, 3-6) | ||||
@ Brookfield Central | (2) Brookfield Central | 13 | ||
(2) Brookfield Central | 57 | |||
(6-1, 8-1) | ||||
 @ Watertown | (2) Verona Area | |||
Sat., Nov. 15 - 2pm | ||||
(1) Milton | 62 | |||
(5-1, 7-2) | ||||
@ Milton | (1) Milton | 28 | ||
Elkhorn Area | 21 | |||
(3-3, 5-4) | ||||
@ Franklin - 7pm | Franklin | 21 | ||
Franklin | 21 | |||
(5-4, 5-4) | ||||
@ Oregon | Franklin | 44 | ||
(4) Oregon | 14 | |||
(4-2, 5-4) | ||||
@ Franklin | (2) Verona Area | 28 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Waterford | 38 | |||
(5-1, 7-2) | ||||
@ Waterford | (3) Waterford | 27 | ||
Whitnall | 0 | |||
(5-3, 5-4) | ||||
@ Verona - 4pm | (2) Verona Area | 35 | ||
Badger | 34 | |||
(4-2, 6-2) | ||||
@ Verona | (2) Verona Area | 28 | ||
(2) Verona Area | 42 | |||
(8-1, 8-1) | ||||
  |
|