2008 |
|
|
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State Championship Friday, Nov. 21st |
(1) Chippewa Falls | 14 | |||
(7-0, 9-0) | ||||
@ Chippewa Falls | Bay Port | 7 | ||
Bay Port | 34 | |||
(6-2, 7-2) | ||||
@ Bay Port - 3pm | (4) Appleton North | 24 | ||
Green Bay Preble | 7 | |||
(6-2, 7-2) | ||||
@ Appleton North | (4) Appleton North | 23 | ||
(4) Appleton North | 35 | |||
(7-2, 7-2) | ||||
@ Stevens Point | (3) Stevens Point | 21 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Stevens Point | 35 | |||
(6-2, 7-2) | ||||
@ Stevens Pt. - 4:30pm | (3) Stevens Point | 35 | ||
Hudson | 8 | |||
(4-3, 6-3) | ||||
@ D.C. Everest - 4pm | (3) Stevens Point | 31 | ||
Superior | 21 | |||
(5-2, 6-3) | ||||
@ D.C. Everest | (2) D.C. Everest | 17 | ||
(2) D.C. Everest | 24 | |||
(6-0, 8-0) | ||||
 @ Titan Stad. - Oshkosh | (1) Arrowhead | |||
Host: Oshkosh West | ||||
Sat., Nov. 15 - 4pm | ||||
(1) Arrowhead | 49 | |||
(7-0, 9-0) | ||||
@ Arrowhead | (1) Arrowhead | 30 | ||
Manitowoc Lincoln | 19 | |||
(4-4, 4-5) | ||||
@ Oshkosh West - 4pm | (1) Arrowhead | 35 | ||
Oshkosh West | 44 | |||
(6-3, 6-3) | ||||
@ Madison West | Oshkosh West | 25 | ||
(4) Madison West | 14 | |||
(6-3, 6-3) | ||||
@ Arrowhead | (1) Arrowhead | 49 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Sun Prairie | 21 | |||
(6-3, 6-3) | ||||
@ Sun Prairie | Kettle Moraine | 21 | ||
Kettle Moraine | 35 | |||
(4-3, 5-4) | ||||
@ Kettle Moraine - 4pm | (2) Hartford Union | 0 | ||
Waukesha West | 7 | |||
(4-3, 5-4) | ||||
@ Hartford Union | (2) Hartford Union | 35 | ||
(2) Hartford Union | 17 | |||
(6-1, 8-1) |
Level 1 Tuesday, Oct. 28th |
Level 2 Saturday, Nov. 1st |
Level 3 Fri. or Sat., Nov. 7th or 8th |
Level 4 Fri. or Sat., Nov. 14th or 15th |
State
Championship Friday, Nov. 21st |
(1) Milwaukee South | 30 | |||
(5-0, 6-3) | ||||
@ Milwaukee South | (1) Milwaukee South | 0 | ||
Milwaukee Hamilton | 7 | |||
(3-3, 5-4) | ||||
@ Milwaukee South - 1pm | (4) Kenosha Bradford | 0 | ||
Madison Memorial | 19 | |||
(5-4, 5-4) | ||||
@ Kenosha Bradford | (4) Kenosha Bradford | 39 | ||
(4) Kenosha Bradford | 47 | |||
(7-2, 7-2) | ||||
@ Kenosha Bradford | (2) Middleton | 21 | ||
Sat., Nov. 8 - 4pm | ||||
(3) Kenosha Tremper | 37 | |||
(7-2, 7-2) | ||||
@ Kenosha Tremper | (3) Kenosha Tremper | 0 | ||
Janesville Craig | 21 | |||
(5-4, 5-4) | ||||
@ Middleton - 4pm | (2) Middleton | 13 | ||
Mukwonago | 7 | |||
(4-3, 4-5) | ||||
@ Middleton | (2) Middleton | 27 | ||
(2) Middleton | 42 | |||
(8-1, 8-1) | ||||
 @ Perkins Stadium | (1) Homestead | |||
- Whitewater | ||||
Host: Whitewater HS | ||||
(1) Homestead | 28 | Sat., Nov. 15 - 1pm | ||
(7-0, 9-0) | ||||
@ Homestead | (1) Homestead | 14 | ||
West Allis Hale | 9 | |||
(5-2, 6-3) | ||||
@ Homestead - 4pm | (1) Homestead | 42 | ||
Milw. Bradley Tech | 14 | |||
(4-2, 5-4) | ||||
@ Marquette Univ. | (4) Marquette Univ. | 8 | ||
(4) Marquette Univ. | 44 | |||
(6-1, 7-2) | ||||
@ Racine Park | (1) Homestead | 35 | ||
Sat., Nov. 8 - 1pm | ||||
(3) Racine Horlick | 45 | |||
(8-1, 8-1) | ||||
@ Racine Horlick | (3) Racine Horlick | 28 | ||
Milw. Bay View | 38 | |||
(5-1, 7-2) | ||||
@ Racine Park - 1pm | Racine Park | 6 | ||
Racine Park | 43 | |||
(8-1, 8-1) | ||||
@ Milw. Riverside | Racine Park | 49 | ||
(2) Milw. Riverside | 7 | |||
(7-0, 8-1) | ||||
  |
|