WIAC Women's Basketball
UW-Stevens Point vs. DePauw University, IN
(11/9/24)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Stevens Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Gabby Gawlitta - f 19 2-11 0-0 1-2 2 2 4 0 0 1 1 2 5
42 - Alexa Thomson - f 29 3-6 0-3 4-5 4 2 6 2 0 0 5 0 10
04 - Courtney Krueger - g 19 2-6 0-1 0-2 1 0 1 0 0 0 1 3 4
24 - Karissa Smith - g 27 2-5 1-3 2-2 0 1 1 0 0 0 1 1 7
32 - Ava Loftus - g 23 1-5 0-0 0-0 0 0 0 2 0 0 0 0 2
RESERVES  
01 - Keira Maki 20 3-7 0-0 0-0 1 4 5 0 0 0 2 0 6
02 - Maddie Murphy 17 2-5 2-5 1-2 0 1 1 0 0 1 0 1 7
05 - Lily Truchon 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Laney Panich 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Maija Rice 18 1-6 1-2 0-0 1 1 2 2 3 0 2 5 3
21 - Emily Mortenson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aubrey Smith 6 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0
34 - Kelly McIntyre 8 0-2 0-0 1-2 3 3 6 0 0 0 1 1 1
40 - Kate Vanden Berg 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM         5 2 7       0 0  
TOTALS   17-57 4-14 9-15 18 17 35 6 3 2 14 14 47
    29.8% 28.6% 60.0%  


DePauw

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Diana Burgher - f 20 4-8 1-2 0-0 0 4 4 1 0 0 1 3 9
03 - Ava Hassel - g 25 4-7 2-4 0-0 0 1 1 1 3 1 3 1 10
05 - Riley Mont - g 29 4-6 1-3 2-2 1 3 4 5 1 0 1 0 11
30 - Moira McGinley - g 17 2-3 0-0 0-0 0 4 4 1 1 1 1 1 4
42 - Ainsley Boras - g 22 4-7 0-0 2-2 0 5 5 0 0 2 0 1 10
RESERVES  
04 - Lily Huntzinger 13 0-2 0-1 0-2 1 2 3 0 1 0 0 1 0
13 - Alina Prusko 11 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Campbell Schrank 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Tori Allen 15 3-6 1-2 1-2 0 0 0 0 1 0 1 0 8
24 - Asya Smith 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Hannah Meyers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Hannah Lach 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Kayla Petersen 3 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
34 - Olivia Hart 17 4-7 0-0 2-2 1 1 2 1 1 0 1 3 10
35 - Lauren Dady 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
44 - Lyla Barr 16 1-1 0-0 0-0 2 1 3 1 2 1 0 0 2
TM - TEAM         1 3 4       2 0  
TOTALS   28-51 5-13 8-12 7 27 34 10 10 6 10 12 69
    54.9% 38.5% 66.7%  


Game Information

Date/Time: November 9, 2024 - 3:00 pm
Location: Whitewater, WI
Technical fouls: UW-Stevens Point-None ; DePauw-None .
Attendance: 92