WIAC Men's Basketball
UW-Whitewater at Carroll University, WI
(11/12/24)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Carter Capstran - F 34 10-17 1-5 0-0 3 8 11 1 0 1 1 3 21
01 - Jameer Barker - G 32 11-16 0-0 7-10 0 0 0 3 3 0 3 2 29
12 - Jake Quast - G 20 1-3 0-2 0-0 3 0 3 1 0 1 0 4 2
15 - Collin Madson - G 19 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
32 - Luke Bara - G 33 6-13 0-4 2-4 0 3 3 1 2 0 3 1 14
RESERVES  
00 - Isaac Verges - G 19 1-2 0-0 0-0 1 4 5 0 4 0 0 2 2
14 - Jt Hoytink - G 23 2-5 0-0 0-0 0 3 3 0 1 0 0 3 4
22 - Joey Berezowitz - G 6 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
24 - Richie Warren - F 14 0-5 0-2 2-2 0 4 4 0 0 1 0 2 2
TM - TEAM         2 2 4       0 0  
TOTALS   32-62 2-14 11-17 9 25 34 6 10 3 7 19 77
    51.6% 14.3% 64.7%  


Carroll

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
41 - Jacob Naber - F 29 11-19 0-0 2-3 7 4 11 2 1 1 1 2 24
10 - Eckahelo Simpson - G 27 0-4 0-0 1-2 2 2 4 4 2 0 2 3 1
12 - Kobe Simpson - G 32 4-10 0-2 2-5 0 5 5 1 1 0 3 3 10
20 - Justin Steinike - G 29 1-5 0-2 2-2 1 5 6 1 1 0 1 0 4
34 - Erik Victorson - G 36 6-12 6-12 0-1 0 0 0 1 0 0 1 1 18
RESERVES  
15 - Evan Bland - G 10 1-3 0-1 1-2 0 1 1 1 0 0 2 3 3
22 - Dom Burns - G 15 1-5 0-4 2-2 0 0 0 0 1 0 0 3 4
24 - Nick Vaneekeren - G 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
33 - Dennis Estepp - G 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
44 - Lamar Smith - F 13 2-3 0-0 0-2 1 4 5 1 1 1 1 1 4
TM - TEAM         2 2 4       0 0  
TOTALS   27-62 7-22 10-19 13 25 38 11 7 2 12 17 71
    43.5% 31.8% 52.6%  


Game Information

Date/Time: November 12, 2024 - 7:00 pm
Location: Van Male Fieldhouse, Waukesha, WI
Technical fouls: UW-Whitewater-None ; Carroll-None .
Officials: Jon Rohr, Travis Caswell, Darren Budahn
Attendance: 600