WIAC Men's Basketball
Ripon College at UW-Platteville
(11/29/23)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

Ripon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Cameron Ford - F 16 1-3 0-0 1-1 1 2 3 0 1 0 1 1 3
50 - Kolby Williams - F 25 5-11 0-2 1-3 2 4 6 1 0 1 2 1 11
3 - William Ryan - G 14 0-4 0-1 0-0 0 4 4 0 2 0 1 2 0
23 - Cade Tackmier - G 26 1-6 0-2 5-6 1 2 3 2 1 2 1 0 7
34 - Luke Meinholz - G 33 8-14 0-1 1-2 0 6 6 2 2 0 2 3 17
RESERVES  
1 - Isaac Knoll - G 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Caeden Holly - G 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Clark Cunningham - G 16 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Jake Thomsen - G 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Connor Spielvogel - G 27 3-9 3-8 0-0 0 2 2 0 0 0 2 2 9
12 - Ryan Davis - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dominic Galati - G 24 3-7 1-3 0-0 0 3 3 1 0 0 1 2 7
30 - Oumar Bah - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Murdock - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Michael Asman - F 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
43 - Jarton Davis - G 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jayden Fitch - F 8 0-1 0-0 0-0 1 0 1 1 0 0 1 2 0
TM - TEAM         6 2 8       1 0  
TOTALS   21-64 4-20 8-12 11 27 38 7 6 3 12 13 54
    32.8% 20.0% 66.7%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Max Love - F 22 4-8 2-4 0-0 1 5 6 2 2 3 3 3 10
40 - Brad Nies - F 21 4-4 0-0 0-2 0 3 3 0 1 0 1 3 8
5 - Ben Probst - G 31 6-15 5-11 2-2 0 2 2 2 1 0 0 2 19
14 - Logan Pearson - G 33 7-12 1-5 8-9 1 9 10 4 2 1 1 0 23
20 - Brady Olson - G 25 1-8 0-6 0-0 0 5 5 3 1 0 1 0 2
RESERVES  
0 - Gavin Ralph - G 10 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
1 - Trey Hepburn - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Seth Bunders - G 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Carter Lancaster - F 16 1-3 0-2 0-0 1 1 2 1 0 0 1 0 2
10 - Will Gardner - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Austin Schaff - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lucas Rameker - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Max Lucey - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Charlie Bender - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Matt Kirk - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bristol Lewis - G 19 1-5 1-4 0-0 2 2 4 2 1 0 1 0 3
33 - Miles Hettinger - F 6 1-4 0-1 0-0 2 1 3 0 0 1 1 2 2
42 - Joey Fuhremann - F 13 1-1 0-0 0-0 2 2 4 1 0 0 1 3 2
44 - Luke Beighley - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM         2 1 3       1 0  
TOTALS   26-62 9-34 10-13 11 33 44 15 8 5 12 14 71
    41.9% 26.5% 76.9%  


Game Information

Date/Time: November 29, 2023
Location: Williams Fieldhouse
Technical fouls: Ripon-None ; UW-Platteville-None .
Officials: Erik Aallig, Tim Windler, Thaddeaus Hilliard
Attendance: 509