WIAC Men's Basketball
UW-Oshkosh at Edgewood College
(11/21/23)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Oshkosh

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Joseph Adamson - F 33 6-9 0-0 4-6 4 4 8 1 2 2 3 0 16
00 - Reed Gunnink - G 19 1-3 0-2 0-0 0 3 3 0 0 0 0 1 2
01 - Will Mahoney - G 28 8-15 1-4 6-9 1 8 9 1 3 0 1 3 23
20 - Quinn Steckbauer - G 25 5-6 1-1 5-5 0 1 1 2 0 0 0 1 16
21 - Carter Thomas - G 31 3-8 0-3 4-4 0 1 1 2 1 0 1 1 10
RESERVES  
04 - Michael Metcalf-Grassman - G 13 2-5 0-1 1-3 0 4 4 2 0 0 2 3 5
05 - Jacob Townsend - F 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jay Dalton - G 15 2-4 0-1 0-0 1 1 2 0 0 0 3 1 4
13 - Landon Key - G 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Reed Seckar - G 13 1-3 1-3 0-0 0 4 4 0 1 0 1 3 3
30 - Matt Imig - G 15 1-3 1-1 0-0 0 2 2 2 0 0 2 1 3
TM - TEAM         2 0 2       0 0  
TOTALS   29-57 4-17 20-27 9 28 37 10 7 2 13 14 82
    50.9% 23.5% 74.1%  


Edgewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Houtakker,Drew - F 28 5-11 2-3 2-2 3 1 4 3 0 0 1 1 14
20 - Mulcare,Danny - F 21 2-3 0-1 0-1 0 3 3 0 0 0 0 1 4
01 - Traeder,Trey - G 25 4-13 3-8 0-0 0 2 2 3 2 0 2 3 11
12 - Ellingson,Cade - G 27 5-9 1-2 1-1 0 7 7 0 3 0 4 1 12
55 - Hughes,Dawson - G 26 1-4 0-1 4-6 0 1 1 3 1 0 2 3 6
RESERVES  
00 - Garthwaite,Dillon - F 9 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
03 - Hardyman,Hunter - G 15 1-3 0-0 0-0 0 2 2 0 0 0 1 4 2
04 - Bowser,Payton - G 7 1-3 0-0 0-0 0 2 2 1 0 0 1 1 2
10 - Kreibich,Trae - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Strok,AC - G 18 3-9 2-3 0-0 2 1 3 1 1 0 1 0 8
21 - Muench,George - F 2 1-2 0-0 0-0 1 0 1 0 0 0 0 3 2
35 - Cervelli,Luke - C 20 3-4 0-0 0-0 2 2 4 0 0 1 1 4 6
TM - TEAM         2 3 5       2 0  
TOTALS   26-62 8-18 7-10 10 24 34 12 7 1 16 22 67
    41.9% 44.4% 70.0%  


Game Information

Date/Time: November 21, 2023 - 7:00 pm
Location: Todd Wehr Edgedome, Madison, WI
Technical fouls: UW-Oshkosh-None ; Edgewood-None .
Officials: Jacob Budnik, Marques Tyler, Jeff Lewis
Attendance: 234