WIAC Women's Basketball
UW-La Crosse at UW-Platteville
(1/27/24)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-La Crosse

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Knuth, Lindsey - F 9 1-3 0-1 1-2 0 2 2 1 1 0 0 2 3
10 - Milne, Lauryn - G 27 3-10 0-0 8-8 1 10 11 1 0 0 0 4 14
11 - Schumann, Paige - G 40 5-7 3-3 2-4 1 0 1 10 0 0 2 0 15
22 - Meeker, Kailee - G 36 7-14 3-6 0-0 2 8 10 1 2 0 3 1 17
24 - Waukau, Katie - G 30 3-5 3-4 0-0 0 4 4 1 0 0 3 0 9
RESERVES  
2 - Torgerson, Sydney - G 8 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
21 - Sprangers, Ali - F 24 5-8 2-5 1-2 0 2 2 0 0 0 0 1 13
42 - Jossie, Emma - G 16 2-5 2-4 0-0 0 3 3 0 0 0 0 4 6
52 - Gustafson, Annika - C 8 0-1 0-0 0-0 0 1 1 1 0 0 0 3 0
TM - TEAM         1 1 2       0 0  
TOTALS   27-57 13-25 12-16 5 31 36 15 3 0 8 15 79
    47.4% 52.0% 75.0%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Sarah Mueller - F 28 7-15 0-1 3-4 1 3 4 2 0 0 0 1 17
2 - Brynlee Nelson - G 30 5-10 2-4 2-4 3 3 6 2 1 0 3 3 14
10 - Barb Kling - G 31 2-7 0-1 0-0 1 5 6 1 0 0 0 1 4
22 - Ella Mackiewicz - G 33 6-11 0-2 8-9 0 5 5 5 2 2 1 4 20
24 - Madalyn Reichmann - G 23 0-6 0-2 0-0 0 4 4 3 0 0 3 3 0
RESERVES  
3 - Ava Hoppert - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Prieve - G 9 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
20 - Macey Banasik - G 18 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
23 - Alexis Strom - G 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Lauren Sparks - F 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Allison Wokatsch - G 12 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
33 - Ashley Weir - G 6 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
TM - TEAM         3 3 6       0 0  
TOTALS   24-63 3-20 13-17 9 26 35 15 3 2 9 14 64
    38.1% 15.0% 76.5%  


Game Information

Date/Time: January 27, 2024
Location: Williams Fieldhouse
Technical fouls: UW-La Crosse-None ; UW-Platteville-None .
Officials: Keith Lehrman, Eric Rain, Bailey Kenney
Attendance: 417