WIAC Women's Basketball
UW-River Falls at UW-Platteville
(2/3/24)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-River Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Olivia Miron - F 29 2-6 0-0 3-5 2 3 5 3 0 0 1 4 7
1 - Seidel, Julia - G 23 0-0 0-0 0-0 0 3 3 2 0 0 1 1 0
5 - Meredith, Kameri - G 27 2-5 1-1 3-4 4 6 10 1 0 0 2 3 8
15 - Macy Nilsen - G 31 8-18 0-3 7-10 2 6 8 1 2 1 4 2 23
23 - Katelyn Karch - G 14 1-3 0-2 2-2 0 1 1 0 2 0 5 2 4
RESERVES  
10 - Zoey Buchan - G 27 5-11 4-7 4-4 1 1 2 0 0 0 0 4 18
12 - Paige Pearson - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Emily Kulstad - F 7 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
20 - Karleigh Creasey - G 24 2-6 1-1 0-0 1 2 3 1 0 0 3 1 5
21 - Olivia Hoerl - G 16 2-3 0-0 1-1 0 5 5 0 0 0 1 1 5
TM - TEAM         2 1 3       2 0  
TOTALS   22-53 6-14 20-26 13 29 42 8 4 1 20 20 70
    41.5% 42.9% 76.9%  


UW-Platteville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Sarah Mueller - F 29 5-17 1-2 2-2 4 5 9 0 1 1 0 4 13
2 - Brynlee Nelson - G 33 2-9 0-2 2-2 2 0 2 3 0 1 1 2 6
10 - Barb Kling - G 26 1-3 0-2 0-0 0 2 2 0 2 0 2 2 2
22 - Ella Mackiewicz - G 32 8-18 3-7 6-8 1 6 7 2 2 2 2 4 25
24 - Madalyn Reichmann - G 27 4-7 0-0 3-7 1 1 2 3 2 0 1 3 11
RESERVES  
4 - Addison Baierl - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brianna Prieve - G 8 0-0 0-0 0-0 2 1 3 1 1 0 1 2 0
20 - Macey Banasik - G 12 1-1 1-1 0-0 1 0 1 0 1 0 1 1 3
25 - Lauren Sparks - F 5 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
32 - Allison Wokatsch - G 17 2-3 1-1 1-2 0 1 1 1 0 0 1 1 6
33 - Ashley Weir - G 7 0-1 0-1 1-2 1 0 1 1 0 0 0 0 1
TM - TEAM         0 2 2       0 0  
TOTALS   24-61 7-17 17-25 12 18 30 11 9 4 9 19 72
    39.3% 41.2% 68.0%  


Game Information

Date/Time: February 3, 2024
Location: Williams Fieldhouse
Technical fouls: UW-River Falls-None ; UW-Platteville-None .
Officials: Ron Quirk, Erin Frias, Krystal Ellis
Attendance: 406