WIAC Men's Basketball
UW-Stout at UW-Whitewater
(2/3/24)
WWS Home  |   WIAC Box Score Home  |   WIAC Basketball Standings  |   Score Home  |   Score Archive

 

UW-Stout

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - George Scharlau - F 26 4-11 2-7 1-2 2 1 3 0 1 0 1 3 11
40 - Aidan Shore - C 18 0-11 0-1 1-2 1 6 7 1 0 1 1 2 1
11 - Brody Fox - G 19 2-9 0-0 2-5 0 2 2 0 0 0 1 0 6
12 - Collin Vick - G 16 0-3 0-0 0-0 5 2 7 0 0 0 2 0 0
20 - Jacob Walczak - G 25 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
00 - Carson Leuzinger - G 9 1-5 0-0 0-0 1 1 2 0 0 0 0 0 2
03 - Sam Skaggs - G 16 4-7 3-4 1-4 2 2 4 1 0 0 2 1 12
04 - Jackson Wilhelmson - F 10 1-2 0-1 0-1 0 1 1 0 0 0 0 0 2
10 - Jackson Noll - G 9 0-2 0-1 2-2 1 2 3 1 0 0 0 0 2
13 - Caden Hoffman - G 9 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
23 - Brenden Weis - G 10 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
24 - Mason Stoik - G 9 2-4 0-1 0-0 1 1 2 0 0 0 0 0 4
30 - Nolan Stauffacher - F 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Nick Jungel - C 13 1-4 0-0 0-0 2 0 2 0 0 0 1 3 2
42 - Carson Hollman - C 8 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TM - TEAM         4 1 5       1 0  
TOTALS   17-69 5-23 7-16 19 23 42 4 1 2 10 11 46
    24.6% 21.7% 43.8%  


UW-Whitewater

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Carter Capstran - F 23 4-9 0-5 2-4 2 4 6 0 0 1 2 1 10
33 - Trevon Chislom - F 25 6-11 2-4 3-5 1 4 5 2 0 2 0 2 17
01 - Jameer Barker - G 17 5-7 0-0 2-2 0 3 3 2 3 0 1 2 12
14 - Miles Barnstable - G 26 2-6 1-5 4-4 0 5 5 3 1 2 1 2 9
15 - Delvin Barnstable - G 17 4-5 1-2 0-0 0 5 5 1 0 1 2 2 9
RESERVES  
00 - Elijah Lambert - G 15 4-6 0-0 0-0 2 2 4 3 1 0 0 0 8
02 - Collin Madson - G 8 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Isaac Verges - G 10 1-1 1-1 2-2 0 3 3 1 0 0 0 1 5
10 - Darius Chestnut - G 4 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Cliff Mccray - F 11 1-2 0-0 0-0 1 1 2 1 1 0 0 0 2
12 - Jake Quast - G 13 1-6 1-3 0-0 4 2 6 1 1 0 0 1 3
21 - Will Pytleski - G 6 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0
22 - Joey Berezowitz - G 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Drew Fisher - G 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Brock Marino - F 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Tristian Lynch - F 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Jt Hoytink - G 7 1-3 0-2 0-0 0 2 2 0 0 0 0 1 2
TM - TEAM         0 2 2       0 0  
TOTALS   30-63 6-25 13-17 10 36 46 15 7 8 8 14 79
    47.6% 24.0% 76.5%  


Game Information

Date/Time: February 3, 2024 - 5:00 pm
Location: Williams Center, Whitewater, WI
Technical fouls: UW-Stout-None ; UW-Whitewater-None .
Attendance: 509